BPV23FL
Photodiode PIN Chip 950nm 0.6A/W Sensitivity 2-Pin Side View
廠商型號:
BPV23FL
芯天下內(nèi)部編號:
5-BPV23FL
生產(chǎn)廠商:
vishay / semiconductor

描述:
Photodiode PIN Chip 950nm 0.6A/W Sensitivity 2-Pin Side View
產(chǎn)品類別:
Optoelectronics|Infrared|Photodiode
所示圖像僅為示意圖。請從產(chǎn)品數(shù)據(jù)表中獲得準確的規(guī)格。
庫存與訂購
產(chǎn)品參數(shù)
參數(shù)類型 | 參數(shù)值 |
---|---|
b'Max.sensivity' | 950nm |
b'PCB' | 2 |
b'RoHS' | RoHS Compliant |
b'RoHS\xe6\x8c\x87\xe4\xbb\xa4' | Lead free / RoHS Compliant |
b'SMD / THT' | THT |
b'Sens.range\xe5\x88\x86' | 215nm |
b'Sens.range\xe6\x9c\x80\xe5\xa4\xa7' | 120nm |
b'\xe4\xb8\x8a\xe5\x8d\x87/\xe4\xb8\x8b\xe9\x99\x8d\xe6\x97\xb6\xe9\x97\xb4' | 0.07ns |
b'\xe4\xb8\x8a\xe5\x8d\x87\xe6\x97\xb6\xe9\x97\xb4' | 70 ns |
b'\xe4\xb8\x8b\xe9\x99\x8d\xe6\x97\xb6\xe9\x97\xb4' | 70 ns |
b'\xe4\xba\x8c\xe6\x9e\x81\xe7\xae\xa1\xe7\xb1\xbb\xe5\x9e\x8b' | PIN |
b'\xe4\xba\xa7\xe5\x93\x81' | PIN Photodiodes |
b'\xe4\xba\xa7\xe5\x93\x81\xe7\xa7\x8d\xe7\xb1\xbb' | Photodiodes |
b'\xe4\xbe\x9b\xe5\xba\x94\xe5\x95\x86\xe5\xb0\x81\xe8\xa3\x85\xe5\xbd\xa2\xe5\xbc\x8f' | Side View |
b'\xe5\x85\x89\xe7\x94\xb5\xe4\xba\x8c\xe6\x9e\x81\xe7\xae\xa1\xe6\x9d\x90\xe6\x96\x99' | Si |
b'\xe5\x85\x89\xe7\x94\xb5\xe4\xba\x8c\xe6\x9e\x81\xe7\xae\xa1\xe7\xb1\xbb\xe5\x9e\x8b' | PIN |
b'\xe5\x85\x89\xe7\x94\xb5\xe6\xb5\x81' | 63 uA |
b'\xe5\x85\x89\xe8\xb0\xb1\xe8\x8c\x83\xe5\x9b\xb4' | 870nm ~ 1050nm |
b'\xe5\x8a\x9f\xe7\x8e\x87\xe8\x80\x97\xe6\x95\xa3' | 215 mW |
b'\xe5\x8c\x85\xe8\xa3\x85' | 2Side View |
b'\xe5\x8c\x85\xe8\xa3\x85\xe5\xae\xbd\xe5\xba\xa6' | 5 |
b'\xe5\x8c\x85\xe8\xa3\x85\xe9\x95\xbf\xe5\xba\xa6' | 4.5 |
b'\xe5\x8c\x85\xe8\xa3\x85\xe9\xab\x98\xe5\xba\xa6' | 6 |
b'\xe5\x8c\xb9\xe9\x85\x8d\xe4\xbb\xa3\xe7\xa0\x81' | BPV23FL |
b'\xe5\x8d\x8a\xe5\xbc\xba\xe5\xba\xa6\xe8\xa7\x92\xe5\xba\xa6' | 60 deg |
b'\xe5\x8d\x95\xe4\xbd\x8d\xe5\x8c\x85' | 1000 |
b'\xe5\x8f\x8d\xe5\x90\x91\xe7\x94\xb5\xe5\x8e\x8b' | 60 V |
b'\xe5\x8f\xaf\xe8\xa7\x86\xe8\xa7\x92\xe5\xba\xa6' | 120° |
b'\xe5\x93\x8d\xe5\xba\x94\xe5\xba\xa6' | 0.6 A/W |
b'\xe5\x93\x8d\xe5\xba\x94\xe6\x97\xb6\xe9\x97\xb4' | 70ns |
b'\xe5\x99\xaa\xe5\xa3\xb0\xe7\xad\x89\xe6\x95\x88\xe5\x8a\x9f\xe7\x8e\x87 - \xe6\x96\xb0\xe7\xbb\x8f\xe6\xb5\x8e\xe6\x94\xbf\xe7\xad\x96' | 4E-14 W/sqrt Hz |
b'\xe5\xae\x89\xe8\xa3\x85' | Through Hole |
b'\xe5\xae\x89\xe8\xa3\x85\xe9\xa3\x8e\xe6\xa0\xbc' | Through Hole |
b'\xe5\xb0\x81\xe8\xa3\x85' | Bulk |
b'\xe5\xb0\x81\xe8\xa3\x85/\xe5\xa4\x96\xe5\xa3\xb3' | Radial |
b'\xe5\xb0\x81\xe8\xa3\x85/\xe5\xa4\x96\xe5\xa3\xb3' | Radial |
b'\xe5\xb3\xb0\xe5\x80\xbc\xe6\xb3\xa2\xe9\x95\xbf' | 950 |
b'\xe5\xb3\xb0\xe5\x80\xbc\xe6\xb3\xa2\xe9\x95\xbf' | 950 |
b'\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6' | -40°C ~ 100°C |
b'\xe5\xb7\xa5\xe5\x8e\x82\xe5\x8c\x85\xe8\xa3\x85\xe6\x95\xb0\xe9\x87\x8f' | 4000 |
b'\xe5\xbc\x95\xe8\x84\x9a\xe6\x95\xb0' | 2 |
b'\xe6\x8e\xa2\xe6\xb5\x8b\xe8\xa7\x92\xe5\xba\xa6' | 60° |
b'\xe6\x95\x8f\xe6\x84\x9f\xe5\x8c\xba' | 5.7mm2 |
b'\xe6\x98\xbe\xe7\xa4\xba\xe5\x8c\xba\xe5\x9f\x9f' | 4.4mm2 |
b'\xe6\x9a\x97\xe7\x94\xb5\xe6\xb5\x81' | 2 nA |
b'\xe6\x9a\x97\xe7\x94\xb5\xe6\xb5\x81\xe4\xb8\xba100nA' | 0.045nA |
b'\xe6\x9c\x80\xe4\xbd\x8e\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6' | -40 |
b'\xe6\x9c\x80\xe4\xbd\x8e\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6' | -40 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe4\xb8\x8a\xe5\x8d\x87\xe6\x97\xb6\xe9\x97\xb4' | 70(Typ) |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe4\xb8\x8a\xe5\x8d\x87\xe6\x97\xb6\xe9\x97\xb4\xe8\x8c\x83\xe5\x9b\xb4' | 15 to 250 ns |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe4\xb8\x8b\xe9\x99\x8d\xe6\x97\xb6\xe9\x97\xb4' | 70(Typ) |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe5\x85\x89\xe7\x94\xb5\xe6\xb5\x81' | 63(Typ) |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe5\x85\x89\xe7\x94\xb5\xe6\xb5\x81' | 63(Typ) |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe5\x8a\x9f\xe7\x8e\x87\xe8\x80\x97\xe6\x95\xa3' | 215 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe5\x8f\x8d\xe5\x90\x91\xe7\x94\xb5\xe5\x8e\x8b' | 60 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe5\x8f\x8d\xe5\x90\x91\xe7\x94\xb5\xe5\x8e\x8b' | 60 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe6\x9a\x97\xe7\x94\xb5\xe6\xb5\x81' | 30 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe6\x9a\x97\xe7\x94\xb5\xe6\xb5\x81' | 30 |
b'\xe6\x9c\x80\xe5\xa4\xa7\xe6\xad\xa3\xe5\x90\x91\xe7\x94\xb5\xe5\x8e\x8b' | 1.3 |
b'\xe6\x9c\x80\xe5\xb0\x8f\xe8\xb5\xb7\xe8\xae\xa2\xe9\x87\x8f' | 4000 |
b'\xe6\x9c\x80\xe9\xab\x98\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6' | 100 |
b'\xe6\x9c\x80\xe9\xab\x98\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6' | 100 |
b'\xe6\x9e\x81\xe6\x80\xa7' | Forward |
b'\xe6\xa0\x87\xe5\x87\x86\xe5\x8c\x85\xe8\xa3\x85' | Bulk |
b'\xe6\xa0\x87\xe5\x87\x86\xe5\x8c\x85\xe8\xa3\x85\xe5\x90\x8d\xe7\xa7\xb0' | Side View |
b'\xe6\xa0\x87\xe5\x87\x86\xe7\x9a\x84\xe6\x8f\x90\xe5\x89\x8d\xe6\x9c\x9f' | 6 weeks |
b'\xe6\xac\xa7\xe7\x9b\x9fRoHS\xe6\x8c\x87\xe4\xbb\xa4' | Compliant |
b'\xe6\xad\xa3\xe5\x90\x91\xe7\x94\xb5\xe6\xb5\x81' | 50 mA |
b'\xe6\xb1\xbd\xe8\xbd\xa6' | NO |
b'\xe6\xb3\xa2\xe9\x95\xbf' | 950 nm |
b'\xe7\x85\xa7\xe7\x89\x87\xe7\x81\xb5\xe6\x95\x8f\xe5\xba\xa6' | 0.6A/W |
b'\xe7\x94\xb5\xe5\x8e\x8b - \xef\xbc\x88 Vr\xef\xbc\x89\xef\xbc\x88\xe6\x9c\x80\xe5\xa4\xa7\xef\xbc\x89' | 60V |
b'\xe7\x94\xb5\xe6\xb5\x81 - \xe6\x9a\x97\xef\xbc\x88\xe5\x85\xb8\xe5\x9e\x8b\xe5\x80\xbc\xef\xbc\x89' | 2nA |
b'\xe7\xb1\xbb\xe5\x9e\x8b' | Chip |
b'\xe9\x95\x9c\xe5\xa4\xb4\xe7\xb1\xbb\xe5\x9e\x8b' | Epoxy |
相似產(chǎn)品
型號 | 廠商 | 描述 | 操作 |
---|---|---|---|
BPV23FL/AS12 | vishay / semiconductor | Photodiode PIN Chip 950nm 0.6A/W Sensitivity 2-Pin Side View | 查看詳情 |
BPV23F | vishay / semiconductor | Photodiode PIN Chip 950nm 0.6A/W Sensitivity 2-Pin Side View | 查看詳情 |
BPV23NF | vishay / semiconductor | Photodiode PIN Chip 940nm 0.6A/W Sensitivity 2-Pin | 查看詳情 |
BPV23NFL | vishay / semiconductor | Photodiode PIN Chip 940nm 0.6A/W Sensitivity 2-Pin Bulk | 查看詳情 |